1/8 – 3 HP for Single-Phase Controls

A O Smith

HP Base Speed Arm Volt Frame Enclosure Catalog Number
1/8 1750 90 56C TEFC E12AM-34
1/6 1750 90 56C TEFC E16AM-34
1/4 1750 90 56C TEFC E25AM-34
1/4 1750 90 56C TENV E25AM-I
1/4 2500 90 56C TENV E25WM-I
1/3 1750 90 56C TENV E33AM-I
1/3 2500 90 56C TENV E33AM-I
1/2 1750 90 56C TEFC E50AM-I
1/2 1750 180 56C TEFC E51AM-I
1/2 2500 90 56C TENV E50WM-I
1/2 2500 180 56C TENV E51WM-I
3/4 1750 90 56C TEFC E75AM-I
3/4 1750 180 56C TEFC E76AM-I
3/4 2500 90 56C TEFC E75WM-I
3/4 2500 180 56C TEFC E76WM-I
1 1750 90 56C TEFC E99AM-I
1 1750 180 56C TEFC E10AM-I
1 2500 90 56C TEFC E99WM-I
1 2500 180 56C TEFC E10WM-I
1
½
1750 180 143/145TC TEFC E15AM-I
1
½
2500 180 143/145TC TEFC E15WM-I
2 1750 180 143/145TC TEFC E20AM-I
2 2500 180 143/145TC TEFC E20WM-I
3 1750 180 143/145TC TEFC E30AM-I
3 2500 180 143/145TC TEFC E30WM-I

 

BALDOR

HP Base Speed Arm Volt Frame Enclosure Catalog Number
1/4 1750 90 56C TENV E25AM-B
1/3 1750 90 56C TENV E33AM-B
1/3 2400 90 56C TENV E33AM-B
1/2 1750 90 56C TENV E50AM-B
1/2 1750 180 56C TEFC E51AM-B
1/2 2400 90 56C TEFC E50WM-B
3/4 1750 90 56C TEFC E75AM-B
3/4 1750 180 56C TEFC E76AM-B
3/4 2400 90 56C TEFC E75WM-B
3/4 2400 180 56C TEFC E76WM-B
1 1750 90 56C TEFC E99AM-B
1 1750 180 56C TEFC E10AM-B
1 2400 90 56C TEFC E99WM-B
1 2400 180 56C TEFC E10WM-B
1 1/2 1750 180 143/145TC TEFC E15AM-B
1 1/2 2400 180 143/145TC TEFC E15WM-B
2 1750 180 143/145TC TEFC E20AM-B
2 2400 180 143/145TC TEFC E20WM-B
3 1750 180 182/184TC TEFC E30AM-B
3 2400 180 182/184TC TEFC E30WM-B
5 1750 180 1810TC TEFC E52AM-B

 

STANDARD FEATURES

  • NEMA C-Face
  • Continuous Duty
  • Bi-directional operation
  • Removable foot mount base
  • Conduit box included with 56C frame motor
  • 5/8 inch shaft with 56C frame
  • 7/8 inch shaft with 143/145TC frame

OPTIONS

Option Comment Number
Tachometer 50VDC/1000RPM(supplied loose) 601A100-2
Tachometer 50VDC/1000RPM(mounted) 5PY
Thermal Switch Normally
closed contact
TP

 

PERMANENT MAGNET MOTORS 56C FRAME

A O SMITH Dimension

56c

Catalog Numbers AG Max Enclosure Weight (Approx)
E25AM-34 8.75 TEFC 9
E12AM-I, E25WM-I, E16AM-I, E16VM-I 7.19 TENV 15
E25AM-I, E33WM-I, E20VM-I, E16BM-I 7.88 TENV 17
E33AM-I, E50WM-I, E20BM-I, E33VM-I 8.69 TENV 21
E50AM-I, E51AM-I, E75WM-I, E76WM-I, E33BM-I, E50VM-I, E34BM-I, E51VM-I 10.56 TEFC 25
E75AM-I, E99WM-I, E76AM-I, E50BM-I,E66VM-I, E51BM-1 12.56 TEFC 32
E10WM-I, E67VM-I 13.06 TEFC 33
E10AM-I, E66BM-I, E67BM-I, E99AM-I 14.56 TEFC 39

 

PERMANENT MAGNET MOTORS 143/145TC FRAME

A O SMITH Dimensions

permanent_143

Catalog Numbers AG Max Enclosure Weight (Approx.)
E10VM-I,
E15WM-I
14.625 TEFC 50
E20WM-I, E13VM-I 16.125 TEFC 68
E15AM-I, E10BM-I 16.125 TEFC 68
E20AM-I, E13BM-I 17.125 TEFC 73
E19VM-I, E30VM-I 19.188 TEFC 81
E19BM-I, E30AM-I 20.125 TEFC 92
Menu Title